Main Content

Sold Buyer Sides

ADDRESS DATE CLOSED SOLD PRICE
8492 E Tiffany Drive, Tucson, AZ 85715 1/18/2022 $240,000
2407 E Camino Malcote, Tucson, AZ 85706 1/18/2022 $285,000
10061 E Sarah Ann Place, Tucson, AZ 85748 11/15/2021 $321,000
16211 N Silverthorn Road, Tucson, AZ 85739 10/14/2021 $270,000
10690 E Placita Guajira, Tucson, AZ 85730 9/10/2021 $360,000
575 W Valoro Drive, Oro Valley, AZ 85737 8/13/2021 $900,000
730 W Landoran Lane, Oro Valley, AZ 85737 8/5/2021 $600,000
3261 S Birch Avenue, Tucson, AZ 85730 7/12/2021 $180,000
9004 Ghost Ranch Road, Marana, AZ 85653 6/16/2021 $20,000
422 N Sawtelle Avenue, Tucson, AZ 85716 5/26/2021 $625,000
6437 N Via Divina, Tucson, AZ 85750 5/14/2021 $520,000
13850 N Como Hills, Tucson, AZ 85755 5/7/2021 $910,000
9880 N Calle Loma Linda, Oro Valley, AZ 85737 10/28/2019 $400,000
9837 N Crook Lane, Tucson, AZ 85742 4/19/2021 $335,000
4616 N Avenida Del Cazador, Tucson, AZ 85718 3/24/2021 $622,900
2400 E Adams Street, Tucson, AZ 85719 12/23/2020 $630,000
9651 N Calle Loma Linda, Tucson, AZ 85737 11/25/2020 $375,000
9437 S Old Soldier Trail, Vail, AZ 85641 10/28/2020 $650,000
416 E Natasha Court, Oro Valley, AZ 85737 8/6/2020 $1,044,000
38667 S Tranquil Drive, Tucson, AZ 85739 4/21/2020 $389,000
2940 E 19th Street, Tucson, AZ 85716 3/30/2020 $197,000
965 W Landoran Lane, Oro Valley, AZ 85737 1/3/2020 $470,000
12140 N New Dawn Avenue, Oro Valley, AZ 85755 1/13/2020 $299,999
13920 N Copper Sunset Drive, Marana, AZ 85658 12/16/2019 $1,560,000
Skip to content